| Courtroom: I 2nd Floor |
| United States Bankruptcy Court |
| For the Eastern District of Virginia |
| Division |
| Hearing Date: 11/17/2010 | Judge: Stephen S. Mitchell |
| 09:30 AM |
|
REMOVED/ORDER ENTERED | |||||||||||||||
|
REMOVED/CONT TO 12/15/10 | |||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
REMOVED/ORDER ENTERED | |||||||||||||||
|
REMOVED/CONT 11/29/10 @ 1:30 | |||||||||||||||
|
REMOVE/ ORDER EOD 11/12/10 | ||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
REMOVED/ORDER ENTERED | |||||||||||||||
|
REMOVED/ORDER TO BE ENTERED | |||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
REMOVED/SETTLED | |||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
REMOVED/CASE DISMISSED | |||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
REMOVED/ORDER ENTERED | |||||||||||||||
|
REMOVED/ORDER ENTERED | |||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
REMOVE/ CASE DISMISSED 10/22/10 | |||||||||||||||
|
REMOVED/SETTLED | |||||||||||||||
|
REMOVED/CON'T TO 12/15/10 | |||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
REMOVED/SETTLED | |||||||||||||||
|
REMOVE/ ORDER EOD 11/4/10 | |||||||||||||||
|
REMOVED/WITHDRAWN | |||||||||||||||
|
||||||||||||||||
|
REMOVED/ORDER ENTERED | |||||||||||||||
|
REMOVED/ORDER ENTERED | |||||||||||||||
|
REMOVE/ ORDER W/D EOD 10/27/10 | |||||||||||||||
|
||||||||||||||||
|
REMOVED/ORDER ENTERED | |||||||||||||||
|
REMOVED/ORDER ENTERED | |||||||||||||||
|
REMOVE/ ORDER EOD 10/28/10 | |||||||||||||||
|
||||||||||||||||
|
REMOVE/ ORDER EOD 10.28/10 | |||||||||||||||
|
REMOVED/ORDER ENTERED | |||||||||||||||
|
REMOVE/ CASE CLOSED 11/4/10 | |||||||||||||||
|
REMOVED/ORDER ENTERED | |||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
REMOVED/ORDER ENTERED | |||||||||||||||
|
REMOVED/ORDER ENTERED | |||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
REMOVED/CASE DISMISSED | |||||||||||||||
|
||||||||||||||||
|
REMOVED/ORDER ENTERED | |||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
REMOVED/ORDER ENTERED | |||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
REMOVED/ORDER ENTERED | |||||||||||||||
|
REMOVED/ORDER ENTERED | |||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
REMOVED/ORDER ENTERED | |||||||||||||||
|
REMOVED/ORDER ENTERED | |||||||||||||||
|
||||||||||||||||
|
REMOVED/SETTLED | |||||||||||||||
|
||||||||||||||||
|
REMOVED/SETTLED | |||||||||||||||
|
REMOVED/SETTLED | |||||||||||||||
|
||||||||||||||||
|
REMOVED/SETTLED | |||||||||||||||
|
REMOVED/WITHDRAWN | |||||||||||||||
|
REMOVED/SETTLED | |||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
REMOVED/ORDER ENTERED | |||||||||||||||
|
REMOVE/ CASE CLOSED 11/4/10 | |||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
REMOVE/ ORDER EOD 11/4/10 | |||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
REMOVED/ORDER ENTERED | |||||||||||||||
|
REMOVED/SETTLED | |||||||||||||||
|
REMOVED/SETTLED | |||||||||||||||
| 11:00 AM |
|
REMOVED/CON'T TO 12/15/10 @ 10:30 | |||||||||||||||
| Case Number | Docket Number(s) |
|---|---|
| 07-11713-SSM | 13 |
| 07-12623-SSM | 73 |
| 07-12701-SSM | 63 |
| 07-13385-SSM | 66 |
| 08-10278-SSM | 46 |
| 08-18134-SSM | 84 |
| 09-10847-SSM | 80 |
| 09-11936-SSM | 79 |
| 09-12990-SSM | 101 |
| 09-14180-SSM | 47 |
| 09-16966-SSM | 2 |
| 09-17499-SSM | 72 |
| 09-18013-SSM | 71 |
| 09-18403-SSM | 64 |
| 09-19025-SSM | 10 |
| 09-19606-SSM | 74 |
| 10-10406-SSM | 106 |
| 10-10700-SSM | 65 |
| 10-11849-SSM | 54 |
| 10-11991-SSM | 7 |
| 10-12326-SSM | 68 |
| 10-12834-SSM | 56 |
| 10-13847-SSM | 34 |
| 10-13930-SSM | 41 |
| 10-14103-SSM | 6 |
| 10-14108-SSM | 96 |
| 10-14181-SSM | 107, 108 |
| 10-14288-SSM | 24 |
| 10-14329-SSM | 19 |
| 10-14437-SSM | 48 |
| 10-14657-SSM | 60 |
| 10-14799-SSM | 32, 33 |
| 10-14808-SSM | 100 |
| 10-15368-SSM | 61 |
| 10-15393-SSM | 112 |
| 10-15417-SSM | 53 |
| 10-15816-SSM | 25 |
| 10-15940-SSM | 49 |
| 10-15944-SSM | 58 |
| 10-16064-SSM | 26 |
| 10-16131-SSM | 62 |
| 10-16480-SSM | 16 |
| 10-16567-SSM | 9 |
| 10-16573-SSM | 18 |
| 10-16632-SSM | 57 |
| 10-16754-SSM | 14 |
| 10-16822-SSM | 94 |
| 10-16870-SSM | 83 |
| 10-17097-SSM | 43 |
| 10-17157-SSM | 28 |
| 10-17197-SSM | 15 |
| 10-17299-SSM | 23 |
| 10-17312-SSM | 104 |
| 10-17364-SSM | 105 |
| 10-17414-SSM | 59 |
| 10-17498-SSM | 39 |
| 10-17592-SSM | 109 |
| 10-17607-SSM | 11 |
| 10-17633-SSM | 99 |
| 10-17725-SSM | 12 |
| 10-17739-SSM | 38 |
| 10-17741-SSM | 3 |
| 10-17749-SSM | 4 |
| 10-17769-SSM | 30 |
| 10-17912-SSM | 17 |
| 10-18007-SSM | 111 |
| 10-18021-SSM | 67 |
| 10-18022-SSM | 76 |
| 10-18026-SSM | 93 |
| 10-18083-SSM | 69 |
| 10-18102-SSM | 87 |
| 10-18117-SSM | 88 |
| 10-18118-SSM | 78 |
| 10-18134-SSM | 86 |
| 10-18139-SSM | 95 |
| 10-18148-SSM | 85 |
| 10-18150-SSM | 35, 36 |
| 10-18156-SSM | 82 |
| 10-18159-SSM | 52 |
| 10-18172-SSM | 103 |
| 10-18192-SSM | 44 |
| 10-18244-SSM | 92 |
| 10-18245-SSM | 20, 21, 22 |
| 10-18262-SSM | 29 |
| 10-18274-SSM | 55 |
| 10-18306-SSM | 5 |
| 10-18371-SSM | 50 |
| 10-18378-SSM | 89 |
| 10-18395-SSM | 1 |
| 10-18414-SSM | 90, 91 |
| 10-18425-SSM | 81 |
| 10-18439-SSM | 77 |
| 10-18450-SSM | 51 |
| 10-18562-SSM | 42 |
| 10-18565-SSM | 97, 98 |
| 10-18648-SSM | 40 |
| 10-18725-SSM | 75 |
| 10-18773-SSM | 31 |
| 10-18776-SSM | 45 |
| 10-18864-SSM | 110 |
| 10-18887-SSM | 27 |
| 10-18900-SSM | 37 |
| 10-18913-SSM | 8 |
| 10-18940-SSM | 70 |
| 10-18949-SSM | 102 |