| Courtroom: I 2nd Floor |
| United States Bankruptcy Court |
| For the Eastern District of Virginia |
| Division |
| Hearing Date: 12/01/2010 | Judge: Stephen S. Mitchell |
| 09:30 AM |
|
REMOVED/ORDER ENTERED | |||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
REMOVED/SETTLED | |||||||||||||||
|
REMOVED/SETTLED | |||||||||||||||
|
REMOVED/SETTLED | |||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
REMOVED/SETTLED | |||||||||||||||
|
||||||||||||||||
|
|||||||||||||||||
|
REMOVED/ORDER TO BE ENTERED | |||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
REMOVED/ORDER TO BE ENTERED | |||||||||||||||
|
||||||||||||||||
|
|||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
REMOVED/WITHDRAWN | |||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
REMOVED/ORDER ENTERED | |||||||||||||||
|
||||||||||||||||
|
REMOVED/CONSENT ORDER SUBMITTED | |||||||||||||||
|
REMOVED/CONSENT ORDER SUBMITTED | |||||||||||||||
|
REMOVED/CONSENT ORDER SUBMITTED | |||||||||||||||
|
REMOVED/CONSENT ORDER SUBMITTED | |||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
REMOVED/ORDER TO BE ENTERED | |||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
REMOVED/ORDER ENTERED | |||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
REMOVED/SETTLED | |||||||||||||||
|
REMOVED/SETTLED | |||||||||||||||
|
REMOVED/WITHDRAWN | |||||||||||||||
|
|||||||||||||||||
|
REMOVED/ORDER ENTERED | |||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
REMOVED/ORDER ENTERED | |||||||||||||||
|
REMOVED/ORDER ENTERED | |||||||||||||||
|
REMOVED/ORDER ENTERED | |||||||||||||||
|
REMOVED/ORDER ENTERED | |||||||||||||||
|
REMOVED/ORDER ENTERED | |||||||||||||||
|
REMOVED/CASE DISMISSED | |||||||||||||||
|
REMOVED/ORDER ENTERED | |||||||||||||||
|
REMOVED/WITHDRAWN | |||||||||||||||
|
REMOVED/ORDER ENTERED | |||||||||||||||
|
||||||||||||||||
|
REMOVED/WITHDRAWN | |||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
REMOVED/ORDER ENTERED | |||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
REMOVED/SETTLED | |||||||||||||||
|
REMOVED/SETTLED | |||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
| 11:00 AM |
|
||||||||||||||||
| Case Number | Docket Number(s) |
|---|---|
| 07-12534-SSM | 13 |
| 07-12701-SSM | 76 |
| 08-12791-SSM | 14 |
| 08-13416-SSM | 45 |
| 08-15965-SSM | 46 |
| 08-18134-SSM | 80 |
| 09-12403-SSM | 44 |
| 09-12460-SSM | 63 |
| 09-15091-SSM | 61 |
| 09-15866-SSM | 43 |
| 09-16317-SSM | 31 |
| 09-17436-SSM | 2 |
| 09-17499-SSM | 79 |
| 09-17829-SSM | 9 |
| 09-18013-SSM | 78 |
| 09-18129-SSM | 17 |
| 09-18301-SSM | 48 |
| 09-18725-SSM | 85 |
| 09-19382-SSM | 60 |
| 09-19396-SSM | 49 |
| 09-19606-SSM | 50 |
| 09-19876-SSM | 32 |
| 10-10739-SSM | 64 |
| 10-11598-SSM | 65 |
| 10-11720-SSM | 66 |
| 10-14076-SSM | 33 |
| 10-14103-SSM | 24 |
| 10-14108-SSM | 86 |
| 10-14329-SSM | 21 |
| 10-14657-SSM | 7 |
| 10-14799-SSM | 16 |
| 10-14898-SSM | 3 |
| 10-15375-SSM | 1 |
| 10-15663-SSM | 37 |
| 10-15728-SSM | 26 |
| 10-15845-SSM | 18 |
| 10-16385-SSM | 62 |
| 10-16421-SSM | 25 |
| 10-16764-SSM | 34 |
| 10-16797-SSM | 8 |
| 10-16870-SSM | 83 |
| 10-16991-SSM | 67 |
| 10-17017-SSM | 51 |
| 10-17357-SSM | 23 |
| 10-17387-SSM | 57 |
| 10-17567-SSM | 94, 95 |
| 10-17581-SSM | 89 |
| 10-17607-SSM | 38, 39, 40, 41 |
| 10-17634-SSM | 52 |
| 10-17655-SSM | 90 |
| 10-17689-SSM | 20 |
| 10-17848-SSM | 91 |
| 10-17899-SSM | 35 |
| 10-17910-SSM | 53 |
| 10-17938-SSM | 15 |
| 10-17945-SSM | 47 |
| 10-17993-SSM | 68 |
| 10-18021-SSM | 77 |
| 10-18056-SSM | 54 |
| 10-18090-SSM | 69 |
| 10-18193-SSM | 55 |
| 10-18245-SSM | 11, 12 |
| 10-18255-SSM | 70 |
| 10-18499-SSM | 71 |
| 10-18545-SSM | 82 |
| 10-18565-SSM | 87, 88 |
| 10-18572-SSM | 22 |
| 10-18618-SSM | 81 |
| 10-18648-SSM | 28 |
| 10-18726-SSM | 56 |
| 10-18773-SSM | 19 |
| 10-18789-SSM | 4, 5, 6 |
| 10-18827-SSM | 10 |
| 10-18899-SSM | 92 |
| 10-18900-SSM | 27 |
| 10-18921-SSM | 72 |
| 10-18933-SSM | 73 |
| 10-18936-SSM | 74 |
| 10-18944-SSM | 59 |
| 10-18958-SSM | 93 |
| 10-19009-SSM | 75 |
| 10-19148-SSM | 42 |
| 10-19166-SSM | 36 |
| 10-19306-SSM | 29, 30 |
| 10-19338-SSM | 58 |
| 10-19370-SSM | 84 |